Teamsters Local 776
PA's Largest Teamster Local
  • << November 2026 >>
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
    The events listed on the calendar are accurate at the time of posting. Dates and times of events are subject to change.  Any questions concerning the date and time of an event should be directed to the Local Union Hall during normal business hours.

     

    A Message From President Spencer Dearth:

    Welcome to Local 776's home on the World Wide Web!

    If you haven’t already done so, please take a moment to register as a Local 776 member or retiree.

    Member Login
    Username:

    Password:


    Not registered yet?
    Click Here to sign-up

    Forgot Your Login?
    Important Links
    PA Dept of Revenue unreimbursed expenses
    PA Dept of Revenue Customer Service Center
    International Brotherhood Of Teamsters
    PA. Conference Of Teamsters
    Central PA Teamsters Health And Welfare Fund
    Central PA Teamsters Pension Fund
    Hagerstown Teamsters Benefits
    Organize Today
    Learn more about organizing your workplace!

    Click Here
    Follow Us!
    Facebook icon Instagram icon
  • Events Calendar

    <<Previous 0174 Next>>
      January 0174  
    S M T W T F S
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
      February 0174  
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28
      March 0174  
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
      April 0174  
    S M T W T F S
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
      May 0174  
    S M T W T F S
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
      June 0174  
    S M T W T F S
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30
      July 0174  
    S M T W T F S
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
      August 0174  
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
      September 0174  
    S M T W T F S
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30
      October 0174  
    S M T W T F S
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
      November 0174  
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
      December 0174  
    S M T W T F S
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • Teamsters Local 776

    Copyright © 2026.
    All Rights Reserved.

    Powered By UnionActive


  • Top of Page image